2019-20 Women's Basketball Statistics - Agnes Scott
Games
8
Pts per game
41.1
FG %
28.3
3PT %
25.4
FT %
59.0
Reb per game
37.6
Ast per game
6.5
Schedule Summary | |
---|---|
Overall (Pct.) | 0-8 (.000) |
Conference (Pct.) | 0-2 (.000) |
Streak | Lost 8 |
Home | 0-4 |
Away | 0-3 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 15 | at Birmingham Southern | L, 72-35 |
Nov 16 | vs. Millsaps | L, 61-28 |
Nov 22 | Berry | L, 75-39 |
Nov 24 | at Hollins | L, 71-49 |
Dec 4 | at Covenant | L, 55-46 |
Dec 7 | Berea | L, 81-44 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | 2 | ||
Points | 329 | 90 | ||
Points per game | 41.1 | 45.0 | ||
FG made per game | 13.6 | 16.5 | ||
FG attempts per game | 48.1 | 55.0 | ||
FG Pct | 28.3 | 30.0 | ||
3PT made per game | 4.0 | 4.5 | ||
3PT attempts per game | 15.8 | 17.5 | ||
3PT Pct | 25.4 | 25.7 | ||
FT made per game | 9.9 | 7.5 | ||
FT attempt per game | 16.8 | 13.5 | ||
FT Pct | 59.0 | 55.6 | ||
Off rebounds per game | 11.4 | 14.0 | ||
Def rebounds per game | 26.3 | 28.0 | ||
Total rebounds per game | 37.6 | 42.0 | ||
Rebound margin per game | -6.4 | -5.0 | ||
Assists per game | 6.5 | 8.0 | ||
Turnovers per game | 26.0 | 25.0 | ||
Steals per game | 6.6 | 6.5 | ||
Blocks per game | 3.8 | 5.0 | ||
Personal fouls per game | 14.3 | 13.0 | ||
Points per game allowed | 68.6 | 68.0 | ||
Opponents' Field goal percentage | 38.8 | 34.9 | ||
Opponents' 3PT percentage | 29.8 | 32.7 | ||
Home Attendance | 588 | 81 | ||
Home Attendance average | 147 | 81 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 8 | 8 | 31.1 | 1.8-8.0 | 21.9 | 1.2-5.4 | 23.3 | 1.0-1.8 | 57.1 | 5.8 |
05 | Chloe Perry | Sophomore | G | 6 | - | 8.3 | 0.2-1.0 | 16.7 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.5 |
11 | Shay Sweat | Sophomore | G | 8 | 8 | 29.4 | 1.5-5.2 | 28.6 | 1.0-3.5 | 28.6 | 1.2-3.1 | 40.0 | 5.3 |
12 | Javionna Williams | First-Year | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
13 | Addison Harrison | First-Year | G | 4 | 2 | 29.8 | 2.5-9.2 | 27.0 | 1.2-4.8 | 26.3 | 0.8-1.5 | 50.0 | 7.0 |
15 | Annie Weimerskirch | Senior | G/F | 8 | 6 | 36.1 | 2.0-6.2 | 32.0 | 0.9-3.0 | 29.2 | 1.8-3.1 | 56.0 | 6.6 |
22 | Deja White | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emma Olson | Sophomore | F | 8 | 8 | 36.1 | 3.6-10.4 | 34.9 | 0.1-1.4 | 9.1 | 3.1-3.9 | 80.6 | 10.5 |
31 | Garis Grant | Senior | F | 6 | 6 | 24.5 | 2.8-9.7 | 29.3 | 0.0-0.0 | - | 1.8-2.8 | 64.7 | 7.5 |
33 | Kamiyla Lane | Senior | F | 8 | 2 | 20.3 | 1.2-4.9 | 25.6 | 0.0-0.0 | - | 0.4-1.0 | 37.5 | 2.9 |
34 | Arianna Martin | First-Year | F | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Musumaulai Galoia | Junior | F | 5 | - | 10.0 | 0.0-1.2 | 0.0 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 0.6 |
Totals | 8 | 8 | 200.0 | 13.6-48.1 | 28.3 | 4.0-15.8 | 25.4 | 9.9-16.8 | 59.0 | 41.1 | |||
Opponent | 8 | 8 | 200.0 | 26.2-67.6 | 38.8 | 7.0-23.5 | 29.8 | 9.1-15.1 | 60.3 | 68.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 8 | 8 | 31.1 | 0.1 | 2.8 | 2.9 | 1.5 | 0.0 | 2.3 | 5.5 | 0.4 | 1.4 | 0.1 |
05 | Chloe Perry | Sophomore | G | 6 | - | 8.3 | 0.0 | 0.3 | 0.3 | 1.7 | 0.0 | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 |
11 | Shay Sweat | Sophomore | G | 8 | 8 | 29.4 | 0.9 | 5.5 | 6.4 | 2.4 | 0.0 | 1.0 | 6.5 | 0.2 | 0.9 | 0.1 |
12 | Javionna Williams | First-Year | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Addison Harrison | First-Year | G | 4 | 2 | 29.8 | 1.0 | 1.5 | 2.5 | 3.3 | 0.3 | 1.3 | 3.0 | 0.4 | 1.5 | 0.8 |
15 | Annie Weimerskirch | Senior | G/F | 8 | 6 | 36.1 | 1.9 | 1.9 | 3.8 | 0.4 | 0.0 | 0.9 | 2.4 | 0.4 | 0.5 | 0.1 |
22 | Deja White | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Olson | Sophomore | F | 8 | 8 | 36.1 | 2.8 | 3.9 | 6.6 | 1.4 | 0.0 | 1.1 | 3.0 | 0.4 | 1.0 | 0.3 |
31 | Garis Grant | Senior | F | 6 | 6 | 24.5 | 3.7 | 5.7 | 9.3 | 3.8 | 0.5 | 0.5 | 2.2 | 0.2 | 1.7 | 2.8 |
33 | Kamiyla Lane | Senior | F | 8 | 2 | 20.3 | 1.0 | 3.5 | 4.5 | 1.5 | 0.0 | 0.3 | 1.9 | 0.1 | 0.5 | 0.6 |
34 | Arianna Martin | First-Year | F | 4 | - | 1.5 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
44 | Musumaulai Galoia | Junior | F | 5 | - | 10.0 | 0.0 | 1.8 | 1.8 | 1.6 | 0.0 | 0.0 | 2.6 | 0.0 | 0.2 | 0.0 |
Totals | 8 | 8 | 200.0 | 11.4 | 26.3 | 37.6 | 14.3 | 0.5 | 6.5 | 26.0 | 0.3 | 6.6 | 3.8 | |||
Opponent | 8 | 8 | 200.0 | 18.1 | 25.9 | 44.0 | 19.0 | 0.1 | 14.6 | 15.0 | 1.0 | 14.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 8 | 8 | 249 | 14-64 | 21.9 | 10-43 | 23.3 | 8-14 | 57.1 | 46 |
05 | Chloe Perry | Sophomore | G | 6 | - | 50 | 1-6 | 16.7 | 1-1 | 100.0 | 0-0 | - | 3 |
11 | Shay Sweat | Sophomore | G | 8 | 8 | 235 | 12-42 | 28.6 | 8-28 | 28.6 | 10-25 | 40.0 | 42 |
12 | Javionna Williams | First-Year | G | 2 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
13 | Addison Harrison | First-Year | G | 4 | 2 | 119 | 10-37 | 27.0 | 5-19 | 26.3 | 3-6 | 50.0 | 28 |
15 | Annie Weimerskirch | Senior | G/F | 8 | 6 | 289 | 16-50 | 32.0 | 7-24 | 29.2 | 14-25 | 56.0 | 53 |
22 | Deja White | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Emma Olson | Sophomore | F | 8 | 8 | 289 | 29-83 | 34.9 | 1-11 | 9.1 | 25-31 | 80.6 | 84 |
31 | Garis Grant | Senior | F | 6 | 6 | 147 | 17-58 | 29.3 | 0-0 | - | 11-17 | 64.7 | 45 |
33 | Kamiyla Lane | Senior | F | 8 | 2 | 162 | 10-39 | 25.6 | 0-0 | - | 3-8 | 37.5 | 23 |
34 | Arianna Martin | First-Year | F | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Musumaulai Galoia | Junior | F | 5 | - | 50 | 0-6 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
Totals | 8 | 8 | 1600 | 109-385 | 28.3 | 32-126 | 25.4 | 79-134 | 59.0 | 329 | |||
Opponent | 8 | 8 | 1600 | 210-541 | 38.8 | 56-188 | 29.8 | 73-121 | 60.3 | 549 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 8 | 8 | 249 | 1 | 22 | 23 | 12 | 0 | 18 | 44 | 0.4 | 11 | 1 |
05 | Chloe Perry | Sophomore | G | 6 | - | 50 | 0 | 2 | 2 | 10 | 0 | 0 | 8 | 0.0 | 1 | 0 |
11 | Shay Sweat | Sophomore | G | 8 | 8 | 235 | 7 | 44 | 51 | 19 | 0 | 8 | 52 | 0.2 | 7 | 1 |
12 | Javionna Williams | First-Year | G | 2 | - | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 0 | 0 |
13 | Addison Harrison | First-Year | G | 4 | 2 | 119 | 4 | 6 | 10 | 13 | 1 | 5 | 12 | 0.4 | 6 | 3 |
15 | Annie Weimerskirch | Senior | G/F | 8 | 6 | 289 | 15 | 15 | 30 | 3 | 0 | 7 | 19 | 0.4 | 4 | 1 |
22 | Deja White | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Olson | Sophomore | F | 8 | 8 | 289 | 22 | 31 | 53 | 11 | 0 | 9 | 24 | 0.4 | 8 | 2 |
31 | Garis Grant | Senior | F | 6 | 6 | 147 | 22 | 34 | 56 | 23 | 3 | 3 | 13 | 0.2 | 10 | 17 |
33 | Kamiyla Lane | Senior | F | 8 | 2 | 162 | 8 | 28 | 36 | 12 | 0 | 2 | 15 | 0.1 | 4 | 5 |
34 | Arianna Martin | First-Year | F | 4 | - | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | 1 | 0 |
44 | Musumaulai Galoia | Junior | F | 5 | - | 50 | 0 | 9 | 9 | 8 | 0 | 0 | 13 | 0.0 | 1 | 0 |
Totals | 8 | 8 | 1600 | 91 | 210 | 301 | 114 | 4 | 52 | 208 | 0.3 | 53 | 30 | |||
Opponent | 8 | 8 | 1600 | 145 | 207 | 352 | 152 | 1 | 117 | 120 | 1.0 | 113 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 8 | 8 | 31.1 | 2.2-10.3 | 21.9 | 1.6-6.9 | 23.3 | 1.3-2.2 | 57.1 | 7.4 |
05 | Chloe Perry | Sophomore | G | 6 | - | 8.3 | 0.8-4.8 | 16.7 | 0.8-0.8 | 100.0 | 0.0-0.0 | - | 2.4 |
11 | Shay Sweat | Sophomore | G | 8 | 8 | 29.4 | 2.0-7.1 | 28.6 | 1.4-4.8 | 28.6 | 1.7-4.3 | 40.0 | 7.1 |
12 | Javionna Williams | First-Year | G | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0-20.0 | 100.0 | 20.0 |
13 | Addison Harrison | First-Year | G | 4 | 2 | 29.8 | 3.4-12.4 | 27.0 | 1.7-6.4 | 26.3 | 1.0-2.0 | 50.0 | 9.4 |
15 | Annie Weimerskirch | Senior | G/F | 8 | 6 | 36.1 | 2.2-6.9 | 32.0 | 1.0-3.3 | 29.2 | 1.9-3.5 | 56.0 | 7.3 |
22 | Deja White | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emma Olson | Sophomore | F | 8 | 8 | 36.1 | 4.0-11.5 | 34.9 | 0.1-1.5 | 9.1 | 3.5-4.3 | 80.6 | 11.6 |
31 | Garis Grant | Senior | F | 6 | 6 | 24.5 | 4.6-15.8 | 29.3 | 0.0-0.0 | - | 3.0-4.6 | 64.7 | 12.2 |
33 | Kamiyla Lane | Senior | F | 8 | 2 | 20.3 | 2.5-9.6 | 25.6 | 0.0-0.0 | - | 0.7-2.0 | 37.5 | 5.7 |
34 | Arianna Martin | First-Year | F | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Musumaulai Galoia | Junior | F | 5 | - | 10.0 | 0.0-4.8 | 0.0 | 0.0-0.0 | - | 2.4-4.8 | 50.0 | 2.4 |
Totals | 8 | 8 | 200.0 | 13.6-48.1 | 28.3 | 4.0-15.8 | 25.4 | 9.9-16.8 | 59.0 | 41.1 | |||
Opponent | 8 | 8 | 200.0 | 26.2-67.6 | 38.8 | 7.0-23.5 | 29.8 | 9.1-15.1 | 60.3 | 68.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 8 | 8 | 31.1 | 0.2 | 3.5 | 3.7 | 1.9 | 0.0 | 2.9 | 7.1 | 0.4 | 1.8 | 0.2 |
05 | Chloe Perry | Sophomore | G | 6 | - | 8.3 | 0.0 | 1.6 | 1.6 | 8.0 | 0.0 | 0.0 | 6.4 | 0.0 | 0.8 | 0.0 |
11 | Shay Sweat | Sophomore | G | 8 | 8 | 29.4 | 1.2 | 7.5 | 8.7 | 3.2 | 0.0 | 1.4 | 8.9 | 0.2 | 1.2 | 0.2 |
12 | Javionna Williams | First-Year | G | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
13 | Addison Harrison | First-Year | G | 4 | 2 | 29.8 | 1.3 | 2.0 | 3.4 | 4.4 | 0.3 | 1.7 | 4.0 | 0.4 | 2.0 | 1.0 |
15 | Annie Weimerskirch | Senior | G/F | 8 | 6 | 36.1 | 2.1 | 2.1 | 4.2 | 0.4 | 0.0 | 1.0 | 2.6 | 0.4 | 0.6 | 0.1 |
22 | Deja White | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Olson | Sophomore | F | 8 | 8 | 36.1 | 3.0 | 4.3 | 7.3 | 1.5 | 0.0 | 1.2 | 3.3 | 0.4 | 1.1 | 0.3 |
31 | Garis Grant | Senior | F | 6 | 6 | 24.5 | 6.0 | 9.3 | 15.2 | 6.3 | 0.8 | 0.8 | 3.5 | 0.2 | 2.7 | 4.6 |
33 | Kamiyla Lane | Senior | F | 8 | 2 | 20.3 | 2.0 | 6.9 | 8.9 | 3.0 | 0.0 | 0.5 | 3.7 | 0.1 | 1.0 | 1.2 |
34 | Arianna Martin | First-Year | F | 4 | - | 1.5 | 0.0 | 6.7 | 6.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 6.7 | 0.0 |
44 | Musumaulai Galoia | Junior | F | 5 | - | 10.0 | 0.0 | 7.2 | 7.2 | 6.4 | 0.0 | 0.0 | 10.4 | 0.0 | 0.8 | 0.0 |
Totals | 8 | 8 | 200.0 | 11.4 | 26.3 | 37.6 | 14.3 | 0.5 | 6.5 | 26.0 | 0.3 | 6.6 | 3.8 | |||
Opponent | 8 | 8 | 200.0 | 18.1 | 25.9 | 44.0 | 19.0 | 0.1 | 14.6 | 15.0 | 1.0 | 14.1 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 2 | 2 | 29.0 | 1.5-8.0 | 18.8 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 4.0 |
05 | Chloe Perry | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
11 | Shay Sweat | Sophomore | G | 2 | 2 | 28.5 | 0.5-5.0 | 10.0 | 0.5-3.5 | 14.3 | 1.5-4.0 | 37.5 | 3.0 |
12 | Javionna Williams | First-Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Addison Harrison | First-Year | G | 2 | - | 29.0 | 3.5-10.5 | 33.3 | 1.5-6.0 | 25.0 | 0.0-0.0 | - | 8.5 |
15 | Annie Weimerskirch | Senior | G/F | 2 | 2 | 36.0 | 2.0-5.5 | 36.4 | 1.0-1.5 | 66.7 | 2.5-4.0 | 62.5 | 7.5 |
22 | Deja White | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emma Olson | Sophomore | F | 2 | 2 | 37.0 | 5.0-10.0 | 50.0 | 0.5-1.0 | 50.0 | 2.5-3.5 | 71.4 | 13.0 |
31 | Garis Grant | Senior | F | 2 | 2 | 26.5 | 3.0-13.5 | 22.2 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 7.0 |
33 | Kamiyla Lane | Senior | F | 2 | - | 14.0 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 2.0 |
34 | Arianna Martin | First-Year | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Musumaulai Galoia | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 16.5-55.0 | 30.0 | 4.5-17.5 | 25.7 | 7.5-13.5 | 55.6 | 45.0 | |||
Opponent | 2 | 2 | 200.0 | 25.5-73.0 | 34.9 | 8.0-24.5 | 32.7 | 9.0-13.0 | 69.2 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 2 | 2 | 29.0 | 0.0 | 4.5 | 4.5 | 1.5 | - | 2.0 | 4.5 | 0.4 | 1.5 | 0.5 |
05 | Chloe Perry | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
11 | Shay Sweat | Sophomore | G | 2 | 2 | 28.5 | 1.0 | 6.5 | 7.5 | 1.5 | - | 0.5 | 5.5 | 0.1 | 1.0 | 0.5 |
12 | Javionna Williams | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Addison Harrison | First-Year | G | 2 | - | 29.0 | 1.0 | 1.5 | 2.5 | 2.5 | - | 1.5 | 3.0 | 0.5 | 1.5 | 1.0 |
15 | Annie Weimerskirch | Senior | G/F | 2 | 2 | 36.0 | 2.0 | 1.5 | 3.5 | 0.0 | - | 1.0 | 2.5 | 0.4 | 0.5 | 0.0 |
22 | Deja White | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Olson | Sophomore | F | 2 | 2 | 37.0 | 2.5 | 2.0 | 4.5 | 1.0 | - | 2.0 | 3.0 | 0.7 | 0.0 | 0.0 |
31 | Garis Grant | Senior | F | 2 | 2 | 26.5 | 6.5 | 7.0 | 13.5 | 4.5 | 0.5 | 1.0 | 3.5 | 0.3 | 1.5 | 2.0 |
33 | Kamiyla Lane | Senior | F | 2 | - | 14.0 | 0.0 | 2.5 | 2.5 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.5 | 1.0 |
34 | Arianna Martin | First-Year | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Musumaulai Galoia | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 200.0 | 14.0 | 28.0 | 42.0 | 13.0 | 0.5 | 8.0 | 25.0 | 0.3 | 6.5 | 5.0 | |||
Opponent | 2 | 2 | 200.0 | 21.0 | 26.0 | 47.0 | 17.5 | 0.0 | 14.5 | 14.5 | 1.0 | 13.5 | 4.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 2 | 2 | 58 | 3-16 | 18.8 | 2-11 | 18.2 | 0-0 | - | 8 |
05 | Chloe Perry | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Shay Sweat | Sophomore | G | 2 | 2 | 57 | 1-10 | 10.0 | 1-7 | 14.3 | 3-8 | 37.5 | 6 |
12 | Javionna Williams | First-Year | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Addison Harrison | First-Year | G | 2 | - | 58 | 7-21 | 33.3 | 3-12 | 25.0 | 0-0 | - | 17 |
15 | Annie Weimerskirch | Senior | G/F | 2 | 2 | 72 | 4-11 | 36.4 | 2-3 | 66.7 | 5-8 | 62.5 | 15 |
22 | Deja White | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
23 | Emma Olson | Sophomore | F | 2 | 2 | 74 | 10-20 | 50.0 | 1-2 | 50.0 | 5-7 | 71.4 | 26 |
31 | Garis Grant | Senior | F | 2 | 2 | 53 | 6-27 | 22.2 | 0-0 | - | 2-2 | 100.0 | 14 |
33 | Kamiyla Lane | Senior | F | 2 | - | 28 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
34 | Arianna Martin | First-Year | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
44 | Musumaulai Galoia | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 2 | 2 | 400 | 33-110 | 30.0 | 9-35 | 25.7 | 15-27 | 55.6 | 90 | |||
Opponent | 2 | 2 | 400 | 51-146 | 34.9 | 16-49 | 32.7 | 18-26 | 69.2 | 136 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 2 | 2 | 58 | 0 | 9 | 9 | 3 | - | 4 | 9 | 0.4 | 3 | 1 |
05 | Chloe Perry | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
11 | Shay Sweat | Sophomore | G | 2 | 2 | 57 | 2 | 13 | 15 | 3 | - | 1 | 11 | 0.1 | 2 | 1 |
12 | Javionna Williams | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Addison Harrison | First-Year | G | 2 | - | 58 | 2 | 3 | 5 | 5 | - | 3 | 6 | 0.5 | 3 | 2 |
15 | Annie Weimerskirch | Senior | G/F | 2 | 2 | 72 | 4 | 3 | 7 | 0 | - | 2 | 5 | 0.4 | 1 | 0 |
22 | Deja White | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Olson | Sophomore | F | 2 | 2 | 74 | 5 | 4 | 9 | 2 | - | 4 | 6 | 0.7 | 0 | 0 |
31 | Garis Grant | Senior | F | 2 | 2 | 53 | 13 | 14 | 27 | 9 | 1 | 2 | 7 | 0.3 | 3 | 4 |
33 | Kamiyla Lane | Senior | F | 2 | - | 28 | 0 | 5 | 5 | 4 | - | 0 | 4 | 0.0 | 1 | 2 |
34 | Arianna Martin | First-Year | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Musumaulai Galoia | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 2 | 2 | 400 | 28 | 56 | 84 | 26 | 1 | 16 | 50 | 0.3 | 13 | 10 | |||
Opponent | 2 | 2 | 400 | 42 | 52 | 94 | 35 | 0 | 29 | 29 | 1.0 | 27 | 9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 2 | 2 | 29.0 | 2.1-11.0 | 18.8 | 1.4-7.6 | 18.2 | 0.0-0.0 | - | 5.5 |
05 | Chloe Perry | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Shay Sweat | Sophomore | G | 2 | 2 | 28.5 | 0.7-7.0 | 10.0 | 0.7-4.9 | 14.3 | 2.1-5.6 | 37.5 | 4.2 |
12 | Javionna Williams | First-Year | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Addison Harrison | First-Year | G | 2 | - | 29.0 | 4.8-14.5 | 33.3 | 2.1-8.3 | 25.0 | 0.0-0.0 | - | 11.7 |
15 | Annie Weimerskirch | Senior | G/F | 2 | 2 | 36.0 | 2.2-6.1 | 36.4 | 1.1-1.7 | 66.7 | 2.8-4.4 | 62.5 | 8.3 |
22 | Deja White | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
23 | Emma Olson | Sophomore | F | 2 | 2 | 37.0 | 5.4-10.8 | 50.0 | 0.5-1.1 | 50.0 | 2.7-3.8 | 71.4 | 14.1 |
31 | Garis Grant | Senior | F | 2 | 2 | 26.5 | 4.5-20.4 | 22.2 | 0.0-0.0 | - | 1.5-1.5 | 100.0 | 10.6 |
33 | Kamiyla Lane | Senior | F | 2 | - | 14.0 | 2.9-7.1 | 40.0 | 0.0-0.0 | - | 0.0-2.9 | 0.0 | 5.7 |
34 | Arianna Martin | First-Year | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
44 | Musumaulai Galoia | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 2 | 2 | 200.0 | 16.5-55.0 | 30.0 | 4.5-17.5 | 25.7 | 7.5-13.5 | 55.6 | 45.0 | |||
Opponent | 2 | 2 | 200.0 | 25.5-73.0 | 34.9 | 8.0-24.5 | 32.7 | 9.0-13.0 | 69.2 | 68.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Kalin Smith | Sophomore | G | 2 | 2 | 29.0 | 0.0 | 6.2 | 6.2 | 2.1 | 0.0 | 2.8 | 6.2 | 0.4 | 2.1 | 0.7 |
05 | Chloe Perry | Sophomore | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
11 | Shay Sweat | Sophomore | G | 2 | 2 | 28.5 | 1.4 | 9.1 | 10.5 | 2.1 | 0.0 | 0.7 | 7.7 | 0.1 | 1.4 | 0.7 |
12 | Javionna Williams | First-Year | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Addison Harrison | First-Year | G | 2 | - | 29.0 | 1.4 | 2.1 | 3.4 | 3.4 | 0.0 | 2.1 | 4.1 | 0.5 | 2.1 | 1.4 |
15 | Annie Weimerskirch | Senior | G/F | 2 | 2 | 36.0 | 2.2 | 1.7 | 3.9 | 0.0 | 0.0 | 1.1 | 2.8 | 0.4 | 0.6 | 0.0 |
22 | Deja White | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
23 | Emma Olson | Sophomore | F | 2 | 2 | 37.0 | 2.7 | 2.2 | 4.9 | 1.1 | 0.0 | 2.2 | 3.2 | 0.7 | 0.0 | 0.0 |
31 | Garis Grant | Senior | F | 2 | 2 | 26.5 | 9.8 | 10.6 | 20.4 | 6.8 | 0.8 | 1.5 | 5.3 | 0.3 | 2.3 | 3.0 |
