February 23, 2014 Rust at Agnes Scott

(0-2)
1

(5-3)
21
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Rust | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
Agnes Scott | 6 | 10 | 3 | 2 | X | 21 | 11 | 1 |
Box Score
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Andrea Shepard 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Cratisna Jones cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Shy Smith ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Lincoln p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Narissa Hooks 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Demetris Bradshaw 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarrisa Clark c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Georneisha Stevens rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hampton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenisha Hall dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 0 | 0 | 11 | 0 |
Fielding
E:
Shy Smith
, Tyler Lincoln
, Narissa Hooks
, Demetris Bradshaw
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Miranda Gammon ss | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Tamron Hampton rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alliyah Williams p | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Casey Arnold 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Megan Snipes ss | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
Kat Riale c | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Ashley Monsrud rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
Julia Blattner 1b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Tiffany Cain 3b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
Aimee McKibbin lf | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
Holly Jones p | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
Kelsey Daigneau 2b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
Alyssa Millikin cf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
Totals | 19 | 21 | 11 | 18 | 11 | 0 | 1 |
Batting
2B:
Kat Riale
, Kelsey Daigneau
, Alyssa Millikin
RBI:
Miranda Gammon
, Megan Snipes
, Kat Riale
, Ashley Monsrud
, Julia Blattner (2)
, Tiffany Cain (3)
, Aimee McKibbin (3)
, Kelsey Daigneau (3)
, Alyssa Millikin (3)
Sac:
Julia Blattner
, Alyssa Millikin
Baserunning
SB:
Kat Riale
Fielding
E:
Tamron Hampton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Tyler Lincoln (L, 0-1) | 2.0 | 9 | 16 | 16 | 6 | 0 | 0 |
Shy Smith | 2.0 | 2 | 5 | 1 | 5 | 0 | 0 |
Totals | 4.0 | 11 | 21 | 17 | 11 | 0 | 0 |
Pitching
Batters faced:
Tyler Lincoln (24)
, Shy Smith (14)
HBP:
Tyler Lincoln (4)
, Shy Smith (2)
Pitches-Strikes: Tyler Lincoln (63-21), Shy Smith (47-11)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Holly Jones (W, 1-1) | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 |
Alliyah Williams | 2.0 | 1 | 1 | 0 | 0 | 6 | 0 |
Totals | 5.0 | 1 | 1 | 0 | 0 | 11 | 0 |
Pitching
Batters faced:
Holly Jones (9)
, Alliyah Williams (7)
Pitches-Strikes: Holly Jones (29-26), Alliyah Williams (28-20)
Innings | Play | V - H |
---|---|---|
1st | Tiffany Cain infield fly to ss, RBI; Julia Blattner advanced to second on an error by ss; Kat Riale advanced to third; Megan Snipes scored. | 0 - 1 |
1st | Julia Blattner advanced to third on a wild pitch; Kat Riale scored. | 0 - 2 |
1st | Aimee McKibbin singled to third base, RBI; Julia Blattner scored. | 0 - 3 |
1st | Kelsey Daigneau doubled to left field, RBI; Holly Jones advanced to third; Aimee McKibbin scored. | 0 - 4 |
1st | Alyssa Millikin doubled to center field, 2 RBI; Kelsey Daigneau scored; Holly Jones scored. | 0 - 6 |
2nd | Tiffany Cain walked, RBI; Julia Blattner advanced to second; Ashley Monsrud advanced to third; Kat Riale scored. | 0 - 7 |
2nd | Aimee McKibbin walked, RBI; Tiffany Cain advanced to second; Julia Blattner advanced to third; Ashley Monsrud scored. | 0 - 8 |
2nd | Kelsey Daigneau singled to left field, 2 RBI; Aimee McKibbin advanced to second; Tiffany Cain scored; Julia Blattner scored. | 0 - 10 |
2nd | Megan Snipes walked, RBI; Alyssa Millikin advanced to second; Kelsey Daigneau advanced to third; Aimee McKibbin scored. | 0 - 11 |
2nd | Kat Riale hit by pitch, RBI; Megan Snipes advanced to second; Alyssa Millikin advanced to third; Kelsey Daigneau scored. | 0 - 12 |
2nd | Ashley Monsrud singled to third base, bunt, RBI; Kat Riale advanced to second; Megan Snipes advanced to third; Alyssa Millikin scored. | 0 - 13 |
2nd | Julia Blattner out at first c to 1b, bunt, SAC, RBI; Ashley Monsrud advanced to second; Kat Riale advanced to third; Megan Snipes scored. | 0 - 14 |
2nd | Tiffany Cain singled to third base, RBI; Ashley Monsrud advanced to third; Kat Riale scored. | 0 - 15 |
2nd | Aimee McKibbin singled through the left side, RBI; Tiffany Cain advanced to second; Ashley Monsrud scored. | 0 - 16 |
3rd | Miranda Gammon singled up the middle, RBI; Casey Arnold advanced to third; Holly Jones scored. | 0 - 17 |
3rd | Tamron Hampton reached first on an error by 3b; Casey Arnold scored, unearned. | 0 - 18 |
3rd | Julia Blattner singled to right center, RBI; Ashley Monsrud advanced to third; Tamron Hampton scored, unearned. | 0 - 19 |
4th | Alyssa Millikin out at first p to 1b, bunt, SAC, RBI; Casey Arnold advanced to second; Holly Jones advanced to third; Aimee McKibbin scored, unearned. | 0 - 20 |
4th | Miranda Gammon reached first on an error by ss; Casey Arnold advanced to third; Holly Jones scored, unearned. | 0 - 21 |
Location: | Decatur, GA |
Stadium: | Oakhurst Field |
Attendance: | 35 |
Duration: | 1:35 |
Weather: sunny, cool |
Play By Play
Innings | Play | V - H |
---|---|---|
1st | Tiffany Cain infield fly to ss, RBI; Julia Blattner advanced to second on an error by ss; Kat Riale advanced to third; Megan Snipes scored. | 0 - 1 |
1st | Julia Blattner advanced to third on a wild pitch; Kat Riale scored. | 0 - 2 |
1st | Aimee McKibbin singled to third base, RBI; Julia Blattner scored. | 0 - 3 |
1st | Kelsey Daigneau doubled to left field, RBI; Holly Jones advanced to third; Aimee McKibbin scored. | 0 - 4 |
1st | Alyssa Millikin doubled to center field, 2 RBI; Kelsey Daigneau scored; Holly Jones scored. | 0 - 6 |
2nd | Tiffany Cain walked, RBI; Julia Blattner advanced to second; Ashley Monsrud advanced to third; Kat Riale scored. | 0 - 7 |
2nd | Aimee McKibbin walked, RBI; Tiffany Cain advanced to second; Julia Blattner advanced to third; Ashley Monsrud scored. | 0 - 8 |
2nd | Kelsey Daigneau singled to left field, 2 RBI; Aimee McKibbin advanced to second; Tiffany Cain scored; Julia Blattner scored. | 0 - 10 |
2nd | Megan Snipes walked, RBI; Alyssa Millikin advanced to second; Kelsey Daigneau advanced to third; Aimee McKibbin scored. | 0 - 11 |
2nd | Kat Riale hit by pitch, RBI; Megan Snipes advanced to second; Alyssa Millikin advanced to third; Kelsey Daigneau scored. | 0 - 12 |
2nd | Ashley Monsrud singled to third base, bunt, RBI; Kat Riale advanced to second; Megan Snipes advanced to third; Alyssa Millikin scored. | 0 - 13 |
2nd | Julia Blattner out at first c to 1b, bunt, SAC, RBI; Ashley Monsrud advanced to second; Kat Riale advanced to third; Megan Snipes scored. | 0 - 14 |
2nd | Tiffany Cain singled to third base, RBI; Ashley Monsrud advanced to third; Kat Riale scored. | 0 - 15 |
2nd | Aimee McKibbin singled through the left side, RBI; Tiffany Cain advanced to second; Ashley Monsrud scored. | 0 - 16 |
3rd | Miranda Gammon singled up the middle, RBI; Casey Arnold advanced to third; Holly Jones scored. | 0 - 17 |
3rd | Tamron Hampton reached first on an error by 3b; Casey Arnold scored, unearned. | 0 - 18 |
3rd | Julia Blattner singled to right center, RBI; Ashley Monsrud advanced to third; Tamron Hampton scored, unearned. | 0 - 19 |
4th | Alyssa Millikin out at first p to 1b, bunt, SAC, RBI; Casey Arnold advanced to second; Holly Jones advanced to third; Aimee McKibbin scored, unearned. | 0 - 20 |
4th | Miranda Gammon reached first on an error by ss; Casey Arnold advanced to third; Holly Jones scored, unearned. | 0 - 21 |
All Plays
Andrea Shepard struck out swinging. (1 out) |
Cratisna Jones out at first 2b to 1b. (2 out) |
Shy Smith flied out to rf. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
/ for Kenisha Hall. |
Megan Snipes walked. |
Kat Riale doubled to left field; Megan Snipes advanced to third. |
Ashley Monsrud fouled out to 1b. (1 out) |
Julia Blattner hit by pitch. |
Tiffany Cain infield fly to ss, RBI; Julia Blattner advanced to second on an error by ss; Kat Riale advanced to third; Megan Snipes scored. |
Julia Blattner advanced to third on a wild pitch; Kat Riale scored. |
Aimee McKibbin singled to third base, RBI; Julia Blattner scored. |
Holly Jones walked; Aimee McKibbin advanced to second. |
Kelsey Daigneau doubled to left field, RBI; Holly Jones advanced to third; Aimee McKibbin scored. |
Alyssa Millikin doubled to center field, 2 RBI; Kelsey Daigneau scored; Holly Jones scored. |
Megan Snipes out on batter's interference. (3 out) |
Inning Summary: 6 Runs , 4 Hits , 0 Errors , 1 LOB |
Tyler Lincoln struck out swinging. (1 out) |
Narissa Hooks struck out swinging. (2 out) |
Demetris Bradshaw struck out swinging. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
Kat Riale hit by pitch. |
Kat Riale stole second. |
Ashley Monsrud walked. |
Julia Blattner singled to right field; Ashley Monsrud advanced to second; Kat Riale advanced to third. |
Tiffany Cain walked, RBI; Julia Blattner advanced to second; Ashley Monsrud advanced to third; Kat Riale scored. |
Aimee McKibbin walked, RBI; Tiffany Cain advanced to second; Julia Blattner advanced to third; Ashley Monsrud scored. |
Holly Jones fouled out to 1b. (1 out) |
Kelsey Daigneau singled to left field, 2 RBI; Aimee McKibbin advanced to second; Tiffany Cain scored; Julia Blattner scored. |
Alyssa Millikin hit by pitch; Kelsey Daigneau advanced to second; Aimee McKibbin advanced to third. |
Megan Snipes walked, RBI; Alyssa Millikin advanced to second; Kelsey Daigneau advanced to third; Aimee McKibbin scored. |
Kat Riale hit by pitch, RBI; Megan Snipes advanced to second; Alyssa Millikin advanced to third; Kelsey Daigneau scored. |
Ashley Monsrud singled to third base, bunt, RBI; Kat Riale advanced to second; Megan Snipes advanced to third; Alyssa Millikin scored. |
Julia Blattner out at first c to 1b, bunt, SAC, RBI; Ashley Monsrud advanced to second; Kat Riale advanced to third; Megan Snipes scored. |
Tiffany Cain singled to third base, RBI; Ashley Monsrud advanced to third; Kat Riale scored. |
Aimee McKibbin singled through the left side, RBI; Tiffany Cain advanced to second; Ashley Monsrud scored. |
Tiffany Cain out at third ss unassisted, runner left early. (3 out) |
Inning Summary: 10 Runs , 5 Hits , 0 Errors , 2 LOB |
Clarrisa Clark struck out looking. (1 out) |
Georneisha Stevens out at first 3b to 1b. (2 out) |
C. Hampton out at first 3b to 1b. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
Kenisha Hall to rf for Georneisha Stevens. |
Shy Smith to p. |
Tyler Lincoln to ss. |
Holly Jones walked. |
Casey Arnold pinch hit for Kelsey Daigneau. |
Casey Arnold walked; Holly Jones advanced to second. |
Alyssa Millikin out at first p to 1b; Casey Arnold advanced to second; Holly Jones advanced to third. (1 out) |
Miranda Gammon pinch hit for Megan Snipes. |
Miranda Gammon singled up the middle, RBI; Casey Arnold advanced to third; Holly Jones scored. |
Tamron Hampton pinch hit for Kat Riale. |
Miranda Gammon out at second 1b unassisted, runner left early. (2 out) |
Tamron Hampton reached first on an error by 3b; Casey Arnold scored, unearned. |
Ashley Monsrud hit by pitch; Tamron Hampton advanced to second. |
Julia Blattner singled to right center, RBI; Ashley Monsrud advanced to third; Tamron Hampton scored, unearned. |
Julia Blattner out at second 1b unassisted, runner left early. (3 out) |
Inning Summary: 3 Runs , 2 Hits , 1 Errors , 2 LOB |
Miranda Gammon to ss. |
Tamron Hampton to rf. |
Ashley Monsrud to 1b. |
Julia Blattner to 3b. |
Alliyah Williams to p for Tiffany Cain. |
Aimee McKibbin to cf. |
Holly Jones to lf. |
Casey Arnold to 2b. |
Alyssa Millikin to c. |
Andrea Shepard struck out looking. (1 out) |
Cratisna Jones struck out swinging. (2 out) |
Shy Smith singled to right field, scored on an error by rf, unearned. |
Tyler Lincoln struck out looking. (3 out) |
Inning Summary: 1 Runs , 1 Hits , 0 Errors , 0 LOB |
Alliyah Williams walked. |
Alliyah Williams advanced to second on a wild pitch. |
Aimee McKibbin walked. |
Alliyah Williams out at third ss unassisted, runner left early. (1 out) |
Holly Jones walked; Aimee McKibbin advanced to second. |
Casey Arnold reached first on an error by 1b; Holly Jones advanced to second; Aimee McKibbin advanced to third. |
Alyssa Millikin out at first p to 1b, bunt, SAC, RBI; Casey Arnold advanced to second; Holly Jones advanced to third; Aimee McKibbin scored, unearned. |
Miranda Gammon reached first on an error by ss; Casey Arnold advanced to third; Holly Jones scored, unearned. |
Tamron Hampton hit by pitch; Miranda Gammon advanced to second. |
Miranda Gammon out at third 2b unassisted, runner left early. (3 out) |
Inning Summary: 2 Runs , 0 Hits , 2 Errors , 3 LOB |
Narissa Hooks struck out looking. (1 out) |
Demetris Bradshaw struck out looking. (2 out) |
Clarrisa Clark struck out looking. (3 out) |
Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |